Loading...
Preparing your page
Move the sliders to your Listening and Reading scores, pick your Writing and Speaking bands, and see your overall band. Free, and nothing is saved.
7
The average of your four bands, rounded the IELTS way: .25 goes up to .5, and .75 up to the next band.
You reach 7 overall. If each skill must be 7 too, Writing and Speaking are still short.
Free account, no card needed.
Listening and Reading each have 40 questions. These are approximate conversions: the official table is set for each test and can differ by a mark or so. Writing and Speaking are marked on the 0 to 9 band scale directly.
| Correct answers | Band |
|---|---|
| 39 to 40 | 9 |
| 37 to 38 | 8.5 |
| 35 to 36 | 8 |
| 32 to 34 | 7.5 |
| 30 to 31 | 7 |
| 26 to 29 | 6.5 |
| 23 to 25 | 6 |
| 18 to 22 | 5.5 |
| 16 to 17 | 5 |
| 13 to 15 | 4.5 |
| 10 to 12 | 4 |
| Correct answers | Band |
|---|---|
| 39 to 40 | 9 |
| 37 to 38 | 8.5 |
| 35 to 36 | 8 |
| 33 to 34 | 7.5 |
| 30 to 32 | 7 |
| 27 to 29 | 6.5 |
| 23 to 26 | 6 |
| 19 to 22 | 5.5 |
| 15 to 18 | 5 |
| 13 to 14 | 4.5 |
| 10 to 12 | 4 |
| Correct answers | Band |
|---|---|
| 40 | 9 |
| 39 | 8.5 |
| 37 to 38 | 8 |
| 36 | 7.5 |
| 34 to 35 | 7 |
| 32 to 33 | 6.5 |
| 30 to 31 | 6 |
| 27 to 29 | 5.5 |
| 23 to 26 | 5 |
| 19 to 22 | 4.5 |
| 15 to 18 | 4 |
These bands are a guide. Your official result comes only from your IELTS test. How our AI bands work